| Sign In | Join Free | My benadorassociates.com |
|
Drive Wheel : 4X2
Type : RESCUe
Transmission Type : Manual
Condition : New
Horsepower : 251 - 350hp
Tank Capacity : 7001 - 10000L
Fuel Type : Diesel
Size : 8580*2550*3650
Place of Origin : Hubei, China
Brand Name : GENLYON
Color : Customer's Requirements
Steering wheel : Customer's Requirements
MOQ : 2 units
Price : CN¥101,222.57/units >=2 units

| 8000 Liters Water fire fighting truck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Chassis Brand | GENLYON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Dimension | 8580*2550*3650 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVW/Curb Weight | 20000 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front/rear suspension | 1435/2475 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cab | Cab Seat | 2+4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | Drive Type | 4x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 4600 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Specification | 295/80R22.5, 10.00R20 , 12.00R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Speed | 100km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint | Red or as request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Fuel Type | diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Brand | Saic Fiat engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 263kw/358hp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmission Standard | Euro 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superstructure | The truck body is made of Q23B 4mm board, the tank body has built-in wave board (wrapped edge), optional: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1, sprinkler pump (60/90), special self-priming centrifugal pump, self-priming self-discharge, vertical suction range >7 meters), forward >14 meters, after spraying >14 meters, side spray 14 meters, platform, antiaircraft gun can be adjusted into heavy rain, moderate rain, drizzle, fog, range 20-25 meters, other according to the factory standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2, fire pump (CB10/40, CB10/60), fire cannon (PS30-50, PS50-60DX), tropical, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Alarm lights and loudspeakers.n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump | CB10/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure | 1.0 Mpa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire distance | 70 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Colour for optional, LHD and RHD for optional, Pump for optional
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GENLYON 4X2 Red Double Row 8000 Liters Foam Fire Truck Emergency Truck Fire Appliance Images |